Autumn and winter, from April through August, are excellent times to visit Botswana, because the days are lovely and the wildlife always stay closer to their water sources, making it easier for tourists to observe them. On the other hand, this time of year is also the time of European, North American and South African school holidays, so things can be congested. From the end of June through to late September is the least crowded times to visit. Keep in mind when planning your trip that December to March it is incredibly difficult to get around Chobe and Moremi national parks due to heavy rains and many lodges will be closed.
CLIMATE
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 75°f | 75°f | 73°f | 70°f | 63°f | 59°f | 57°f | 64°f | 68°f | 75°f | 75°f | 75°f |
| 24°c | 24°c | 23°c | 21°c | 17°c | 15°c | 14°c | 18°c | 20°c | 24°c | 24°c | 24°c |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 84°f | 84°f | 82°f | 81°f | 77°f | 73°f | 72°f | 79°f | 82°f | 88°f | 86°f | 84°f |
| 29°c | 29°c | 28°c | 27°c | 25°c | 23°c | 22°c | 26°c | 28°c | 31°c | 30°c | 29°c |
| 66°f | 64°f | 63°f | 57°f | 46°f | 43°f | 41°f | 48°f | 54°f | 63°f | 64°f | 64°f |
| 19°c | 18°c | 17°c | 14°c | 8°c | 6°c | 5°c | 9°c | 12°c | 17°c | 18°c | 18°c |
HOLIDAYS
January - New Year's Day
March - Good Friday
March - Easter
March - Easter Monday
May - Labour Day
May - Ascension
July - Sir Seretse Khama Day
July - President's Day Holiday*
September - Botswana Day
December - Christmas Day
December - Boxing Day
Weekend - Sunday



