The greatest time to go to Angola is during the cooler, dryer months generally from June through September. This is because travel is easier, dirt roads become hard to travel on when it rains. Angola is extremely wet from November to the end of April. As a result, however, this is the time when hotel rates are cheapest and popular tourist spots are much quieter. The local people have numerous festivals during the wet season to celebrate the rain, which in turn means good crop.
CLIMATE
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 81°f | 82°f | 82°f | 81°f | 79°f | 73°f | 72°f | 72°f | 73°f | 77°f | 79°f | 79°f |
| 27°c | 28°c | 28°c | 27°c | 26°c | 23°c | 22°c | 22°c | 23°c | 25°c | 26°c | 26°c |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 84°f | 86°f | 88°f | 86°f | 84°f | 79°f | 75°f | 75°f | 77°f | 81°f | 82°f | 84°f |
| 29°c | 30°c | 31°c | 30°c | 29°c | 26°c | 24°c | 24°c | 25°c | 27°c | 28°c | 29°c |
| 75°f | 77°f | 77°f | 75°f | 73°f | 68°f | 66°f | 66°f | 68°f | 72°f | 73°f | 73°f |
| 24°c | 25°c | 25°c | 24°c | 23°c | 20°c | 19°c | 19°c | 20°c | 22°c | 23°c | 23°c |
HOLIDAYS
January - New Year's Day
January - Martyrs of the Colonial Repression Day
February - Start of Liberation Day
March - International Women's Day
March - Good Friday
March - Easter Monday
April - Peace and Reconciliation Day
May - Labour Day
May - Africa Day
June - International Children's Day
September - National Hero's Day (Anniversary of the Birth of President Neto)
November - All Soul's Day
November - Independence Day
December - Family Day (Christmas Day)
Weekend Saturday, Sunday



