New Caledonia
New Caledonia is at its finest from May to middle of December. The wet season runs from middle of December to middle of April, this brings higher temperatures, heavier rains, mosquitoes and the sporadic tropical cyclone. Showers are generally heavier between February and May. Around the middle of the year, temperatures fall by about 5°C (10°F) each way and the rain lessens. The winds throughout the year are from the southeast, also known as the famous Southeast Trade Winds of sailing ship days, and with it comes sun-drenched days and chill, cool nights.
CLIMATE
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 79°f | 79°f | 79°f | 75°f | 73°f | 70°f | 68°f | 68°f | 70°f | 73°f | 75°f | 77°f |
| 26°c | 26°c | 26°c | 24°c | 23°c | 21°c | 20°c | 20°c | 21°c | 23°c | 24°c | 25°c |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 84°f | 84°f | 82°f | 81°f | 77°f | 75°f | 73°f | 73°f | 75°f | 79°f | 81°f | 82°f |
| 29°c | 29°c | 28°c | 27°c | 25°c | 24°c | 23°c | 23°c | 24°c | 26°c | 27°c | 28°c |
| 73°f | 73°f | 73°f | 70°f | 68°f | 64°f | 63°f | 63°f | 64°f | 66°f | 70°f | 72°f |
| 23°c | 23°c | 23°c | 21°c | 20°c | 18°c | 17°c | 17°c | 18°c | 19°c | 21°c | 22°c |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 113mm | 123mm | 135mm | 111mm | 91mm | 129mm | 73mm | 70mm | 39mm | 53mm | 63mm | 73mm |
HOLIDAYS



