The best months for enjoying the various outdoor activities in Belgium, would have to be July through August. Even though Belgium is known for temperate changes due to the climate from the coastal regions inland to about Brussels. Towards the Ardennes the conditions becomes more continental, with colder winters and warmer summers. Rainfall is evenly scattered throughout the year. Snowfalls are also frequent. Belgium is seldom too hot or too cold. Summer temperatures average 13-21°C (54-72°F) and winter averages from 0-6°C (32-43°F).
CLIMATE
Weather Averages for Antwerp:
Average Temperatures for Antwerp, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 39°f | 39°f | 45°f | 48°f | 55°f | 61°f | 64°f | 64°f | 59°f | 52°f | 43°f | |
| 4°c | 4°c | 7°c | 9°c | 13°c | 16°c | 18°c | 18°c | 15°c | 11°c | 6°c |
Average High/Low Temperature for Antwerp, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 43°f | 45°f | 50°f | 57°f | 64°f | 68°f | 72°f | 72°f | 66°f | 57°f | 48°f | 43°f |
| 6°c | 7°c | 10°c | 14°c | 18°c | 20°c | 22°c | 22°c | 19°c | 14°c | 9°c | 6°c |
| 34°f | 34°f | 37°f | 39°f | 46°f | 52°f | 55°f | 55°f | 52°f | 45°f | 37°f | 34°f |
| 1°c | 1°c | 3°c | 4°c | 8°c | 11°c | 13°c | 13°c | 11°c | 7°c | 3°c | 1°c |
Weather Averages for Ardennes:
Average Temperatures for Ardennes, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 36°f | 37°f | 43°f | 45°f | 52°f | 57°f | 59°f | 63°f | 55°f | 48°f | 41°f | 36°f |
| 2°c | 3°c | 6°c | 7°c | 11°c | 14°c | 15°c | 17°c | 13°c | 9°c | 5°c | 2°c |
Average High/Low Temperature for Ardennes, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 37°f | 39°f | 46°f | 50°f | 57°f | 63°f | 64°f | 68°f | 61°f | 52°f | 43°f | 37°f |
| 3°c | 4°c | 8°c | 10°c | 14°c | 17°c | 18°c | 20°c | 16°c | 11°c | 6°c | 3°c |
| 32°f | 34°f | 37°f | 39°f | 46°f | 52°f | 54°f | 55°f | 50°f | 43°f | 37°f | 34°f |
| 0°c | 1°c | 3°c | 4°c | 8°c | 11°c | 12°c | 13°c | 10°c | 6°c | 3°c | 1°c |
Weather Averages for Brugge:
Average Temperatures for Brugge, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 39°f | 39°f | 43°f | 46°f | 54°f | 59°f | 61°f | 63°f | 59°f | 52°f | 45°f | 39°f |
| 4°c | 4°c | 6°c | 8°c | 12°c | 15°c | 16°c | 17°c | 15°c | 11°c | 7°c | 4°c |
Average High/Low Temperature for Brugge, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 43°f | 45°f | 48°f | 54°f | 59°f | 64°f | 66°f | 70°f | 64°f | 57°f | 48°f | 43°f |
| 6°c | 7°c | 9°c | 12°c | 15°c | 18°c | 19°c | 21°c | 18°c | 14°c | 9°c | 6°c |
| 34°f | 34°f | 37°f | 39°f | 46°f | 52°f | 54°f | 54°f | 52°f | 45°f | 39°f | 34°f |
| 1°c | 1°c | 3°c | 4°c | 8°c | 11°c | 12°c | 12°c | 11°c | 7°c | 4°c | 1°c |
Weather Averages for Brussels:
Average Temperatures for Brussels, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 37°f | 39°f | 45°f | 48°f | 55°f | 61°f | 63°f | 64°f | 59°f | 52°f | 43°f | 37°f |
| 3°c | 4°c | 7°c | 9°c | 13°c | 16°c | 17°c | 18°c | 15°c | 11°c | 6°c | 3°c |
Average High/Low Temperature for Brussels, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 41°f | 43°f | 50°f | 55°f | 63°f | 68°f | 72°f | 72°f | 64°f | 57°f | 46°f | 41°f |
| 5°c | 6°c | 10°c | 13°c | 17°c | 20°c | 22°c | 22°c | 18°c | 14°c | 8°c | 5°c |
| 34°f | 34°f | 37°f | 39°f | 46°f | 52°f | 54°f | 55°f | 52°f | 45°f | 37°f | 34°f |
| 1°c | 1°c | 3°c | 4°c | 8°c | 11°c | 12°c | 13°c | 11°c | 7°c | 3°c | 1°c |
Weather Averages for Charleroi:
Average Temperatures for Charleroi, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 36°f | 37°f | 43°f | 48°f | 55°f | 61°f | 63°f | 64°f | 57°f | 50°f | 43°f | 36°f |
| 2°c | 3°c | 6°c | 9°c | 13°c | 16°c | 17°c | 18°c | 14°c | 10°c | 6°c | 2°c |
Average High/Low Temperature for Charleroi, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 39°f | 43°f | 48°f | 55°f | 63°f | 68°f | 70°f | 72°f | 64°f | 55°f | 46°f | 39°f |
| 4°c | 6°c | 9°c | 13°c | 17°c | 20°c | 21°c | 22°c | 18°c | 13°c | 8°c | 4°c |
| 30°f | 32°f | 36°f | 39°f | 46°f | 52°f | 54°f | 55°f | 50°f | 45°f | 37°f | 32°f |
| -1°c | 0°c | 2°c | 4°c | 8°c | 11°c | 12°c | 13°c | 10°c | 7°c | 3°c | 0°c |
Weather Averages for Knokke:
Average Temperatures for Knokke, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 39°f | 39°f | 43°f | 46°f | 54°f | 59°f | 61°f | 63°f | 59°f | 52°f | 45°f | 39°f |
| 4°c | 4°c | 6°c | 8°c | 12°c | 15°c | 16°c | 17°c | 15°c | 11°c | 7°c | 4°c |
Average High/Low Temperature for Knokke, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 43°f | 45°f | 48°f | 54°f | 59°f | 64°f | 66°f | 70°f | 64°f | 57°f | 48°f | 43°f |
| 6°c | 7°c | 9°c | 12°c | 15°c | 18°c | 19°c | 21°c | 18°c | 14°c | 9°c | 6°c |
| 34°f | 34°f | 37°f | 39°f | 46°f | 52°f | 54°f | 54°f | 52°f | 45°f | 39°f | 34°f |
| 1°c | 1°c | 3°c | 4°c | 8°c | 11°c | 12°c | 12°c | 11°c | 7°c | 4°c | 1°c |
Weather Averages for Louvain:
Average Temperatures for Louvain, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 37°f | 39°f | 45°f | 48°f | 55°f | 61°f | 63°f | 64°f | 59°f | 52°f | 43°f | 37°f |
| 3°c | 4°c | 7°c | 9°c | 13°c | 16°c | 17°c | 18°c | 15°c | 11°c | 6°c | 3°c |
Average High/Low Temperature for Louvain, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 41°f | 43°f | 50°f | 55°f | 63°f | 68°f | 72°f | 72°f | 64°f | 57°f | 46°f | 41°f |
| 5°c | 6°c | 10°c | 13°c | 17°c | 20°c | 22°c | 22°c | 18°c | 14°c | 8°c | 5°c |
| 34°f | 34°f | 37°f | 39°f | 46°f | 52°f | 54°f | 55°f | 52°f | 45°f | 37°f | 34°f |
| 1°c | 1°c | 3°c | 4°c | 8°c | 11°c | 12°c | 13°c | 11°c | 7°c | 3°c | 1°c |
Weather Averages for Louvain:
Average Temperatures for Louvain, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 37°f | 39°f | 45°f | 48°f | 55°f | 61°f | 63°f | 64°f | 59°f | 52°f | 43°f | 37°f |
| 3°c | 4°c | 7°c | 9°c | 13°c | 16°c | 17°c | 18°c | 15°c | 11°c | 6°c | 3°c |
Average High/Low Temperature for Louvain, Belgium
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 41°f | 43°f | 50°f | 55°f | 63°f | 68°f | 72°f | 72°f | 64°f | 57°f | 46°f | 41°f |
| 5°c | 6°c | 10°c | 13°c | 17°c | 20°c | 22°c | 22°c | 18°c | 14°c | 8°c | 5°c |
| 34°f | 34°f | 37°f | 39°f | 46°f | 52°f | 54°f | 55°f | 52°f | 45°f | 37°f | 34°f |
| 1°c | 1°c | 3°c | 4°c | 8°c | 11°c | 12°c | 13°c | 11°c | 7°c | 3°c | 1°c |
Weather Averages for Waterloo:
Average Temperatures for Luanda, Waterloo
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 37°f | 37°f | 43°f | 48°f | 55°f | 61°f | 64°f | 64°f | 59°f | 52°f | 43°f | 39°f |
| 3°c | 3°c | 6°c | 9°c | 13°c | 16°c | 18°c | 18°c | 15°c | 11°c | 6°c | 4°c |
Average High/Low Temperature for Luanda, Knokke
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 41°f | 43°f | 48°f | 55°f | 63°f | 68°f | 72°f | 72°f | 66°f | 57°f | 48°f | 43°f |
| 5°c | 6°c | 9°c | 13°c | 17°c | 20°c | 22°c | 22°c | 19°c | 14°c | 9°c | 6°c |
| 32°f | 32°f | 36°f | 39°f | 46°f | 52°f | 55°f | 55°f | 50°f | 46°f | 37°f | 34°f |
| 0°c | 0°c | 2°c | 4°c | 8°c | 11°c | 13°c | 13°c | 10°c | 8°c | 3°c | 1°c |
HOLIDAYS
January - New Year's Day
March - Easter Day
March - Easter Monday
May - Ascension Day / Labor Day
May - Whit Sunday
May - Whit Monday
July - Belgian National Holiday
August - Assumption of the Blessed Virgin Mary
November - All Saints Day
November - Armistice Day
December - Christmas Day
Weekend Saturday, Sunday



